In stock
SKU
CalttaPH600
Caltta PH600 Portable DMR Radio
- Details
- Characteristics
- Reviews
Manufacturing
Communication Systems for Manufacturing Facilities in Light and Heavy Industry
Manufacturing
Transportation and Logistics
Radio Communication in Transport Industry as Security Facility and Part of Process Optimization
Transportation and LogisticsFeatures

Improved sound for a louder and clearer voice
| Brand | Caltta |
|---|---|
| Weight, kg | 260 |
| Channel capacity | 32 |
| Radiation class | Аналог: 2.5кГц@11K0F3E / 20кГц@4K0F3E / 25кГц@16K0F3E; Цифр: 12.5кГц Data@7K60F1D&7K60FXD / 12.5кГц Voice@7K60F1E&7K60FXE / 12.5кГц Voice & Data@7K60F1W |
| Dimensions | 100 x 54.5 x 37.5 mm |
| Frequency grid step | 20/25/12.5 kHz |
| Frequency stability | 136-174 МГц; 400-470 МГц |
| Sensitivity | Analog 12 dB SINAD / Digital 5% BER |
| Battery validity period | 5-5-90: Analog. 18 hrs; Dig. 22 hrs |
| Operating temperature | -30ºC/+60ºC |
| Digital protocol | ETSI TS102 361 -1, -2, -3 |
| Noise level | [email protected] /-43dB@20KHz /-45 dB@25KHz |
| spuriousEmissionLevel | -36дБм@≤1ГГц; -30дБм@>1ГГц |
| Bluetooth | Bluetooth 2.1 + EDR/4.0 |
| Supply voltage, V | 7,4 V |
Write a review


