In stock
SKU
CalttaPM790H
Caltta PM790H DMR Bluetooth Radio
- Details
- Characteristics
- Reviews
Critical Communications
Operational Communication Systems for Law Enforcement, Military and Emergency Response Teams. Radio Communications that Can Save Lives
Critical Communications
Oil and gas industry
Mobile Radio Communication Systems for Oil and Gas Companies
Oil and gas industry
Electrical Energy Industry
Professional Radio Communications System for Electrical Energy Industry
Electrical Energy Industry| Brand | Caltta |
|---|---|
| Weight, kg | 1800 |
| Frequency range | vhf-uhf |
| Radiation class | Аналог: 12.5кГц@11K0F3E / 20кГц@14K0F3E / 25кГц@16K0F3E; Цифр: 12.5кГц Data@7K60F1D&7K60FXD / 12.5кГц Voice@7K60F1E&7K60FXE / 12.5кГц Voice & Data@7K60F1W |
| Screen | 2 |
| Dimensions | 49 × 178 × 156 mm |
| Frequency grid step | 20/25/12.5 kHz |
| Frequency stability | 136-174 МГц; 400-470 МГц; 350-400 МГц |
| Sensitivity | Analog 12 dB SINAD / Digital 5% BER |
| Operating temperature | -30°C / +60°C |
| Digital protocol | ETSI TS102 361 -1, -2, -3 |
| Noise level | [email protected] /-43dB@20KHz /-45 dB@25KHz |
| spuriousEmissionLevel | -36дБм@≤1ГГц; -30дБм@>1ГГц |
| Navigation | GPS |
| Storage temperature | -40°C ~ +85°C |
| Bluetooth | Bluetooth 2.1 + EDR/4.0 |
| Потужність | 5-45 W |
Write a review