In stock
SKU
SC4400E
SILVUS StreamCaster 4400 ENHANCED MIMO Radio SC4400E
- Details
- Characteristics
- Reviews
SILVUS StreamCaster 4400 ENHANCED MIMO Radio SC4400E
SC4400E delivers the power of 4×4 MIMO in a ruggedized package. SC4400E is ideal for use in fixed infrastructure, vehicular, long range, and airborne applications where maximum performance is desired.
SC4400E FEATURES
- Up to 20 Watts of output power (80W effective performance, thanks to TX Eigen beamforming)
- Rugged outdoor rated housing with optional pole mount and surface mount hardware available
- Available in 3 form factors to suit a variety of applications:
-
- Rugged with straight RF connectors (designed to be mounted horizontally)
- Rugged with right angle RF connectors (designed to be mounted vertically)
- Non-rugged OEM (for embedding in custom products and sub-systems
Critical Communications
Operational Communication Systems for Law Enforcement, Military and Emergency Response Teams. Radio Communications that Can Save Lives
Critical Communications| Brand | Silvus Technologies |
|---|---|
| Weight, kg | 1134 |
| Primary interface | Ruggedized Push/Pull Connector 1x Ethernet, 1x RS232, DC Input (EB only) |
| Auxiliary interface | Ruggedized Push/Pull Connector 1x USB 2.0 Host, 1x USB 2.0 OTG |
| PTT interface | Ruggedized Breakaway Connector (Front Panel) |
| Dimensions | 133,35x114,3x45,72 without connectors |
| Frequency stability | 300 MHz to 6 GHz |
| RF interface | 4x TNC(f) N(f) Optional |
| Sensitivity | 102 dBm |
| Operating temperature | from -40º to +65º C |
| Material | Black Anodized Aluminum |
| Frequency band options | 400-450 / 663-698 / 902-928 / 1350-1390 / 1350-1440 / 1452-1492 / 1790-1850 / 2025-2110 / 2200-2300 / 2200-2500 / 2400-2500 / 4400-4700 / 4400-4940 / 4700-5000 / 5150-5250 / 5725-5875 МГц |
| Diagnostics | Spectrum Scanning, Statistics Logging, Temperature/Voltage Monitoring |
| Control interface | Multi-Position Switch 13 presets plus zeroize crypto Web-Based StreamScape Network Manager |
| Output power | 1mW - 4 W variable (up to 8 W effective w/TX Beamforming) |
| MIMO Techniques | Spatial Multiplexing, Space-Time Coding, TX/RX Eigen Beamforming |
| Data rates | Up to 100Mbps (Adaptive) |
| Status indicator | Tri-Color LED |
| Waveform | Mobile Networked MIMO (MN-MIMO) |
| Push-to-talk voice | G.711/G.722/Opus Codec |
| Spectrum dominance | MANET Spectrum Analyzer (MAN-SA) MANET Interference Avoidance (MAN-IA) MANET Interference Cancellation (MAN-IC) |
| Latency | 7ms average (20MHz BW) |
| Mounting | 4-Hole Mounting Pattern (Through-Hole) |
| Onboard storage | 64 Gb |
| Power consumption | 8 W - 100 W @ 20W TX Power / 8 W - 43 W @ 8W TX Power / 8 W - 24 W @ 1W TX Power |
| Supply voltage, V | 9... 20 V |
Write a review








